Table Description:
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'DK-154 objects'
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:bextract_apr18_DIM_exposure,
  year=2014,
  title={DK-154 objects},
  author={Stellar Department, Czech Acad. of Sciences},
  url={http://vos2.asu.cas.cz/tableinfo/bextract_apr18.DIM_exposure},
  howpublished={{VO} resource provided by the {AIASCR} VO Services}
}
		Sorted by DB column index. [Sort alphabetically]
| Name | Table Head | Description | Unit | UCD | 
|---|---|---|---|---|
| accref | Accref | internal file reference | N/A | meta.ref.url;datalink.preview | 
| dateObs | Obs. date | Epoch at midpoint of observation | d | N/A | 
| HJD | HJD | Epoch at midpoint of observation in Heliocentric Modified Julian Date | d | VOX:Image_MJDateObs | 
| band | Bandpass | Freeform name of the bandpass used | N/A | VOX:BandPass_ID | 
| obsname_id | Obsname_id | N/A | N/A | N/A | 
| TEL_ALT | Tel_alt | Horizontal telescope coordinates altitude | N/A | N/A | 
| TEL_AZ | Tel_az | Horizontal telescope coordinates azimuth | N/A | N/A | 
| AIRMASS | Airmass | Airmass of target location | N/A | N/A | 
| PRESSURE | Pressure | Atmospheric pressure [mbar] | N/A | N/A | 
| TMP | Tmp | Outside temperature of enviroment [Celsius] | N/A | N/A | 
| ORIRA | Orira | Original position of the center of the image (RA) | N/A | N/A | 
| ORIDEC | Oridec | Original position of the center of the image (DEC) | N/A | N/A | 
| CRDER2 | Crder2 | Astrometry accuracy. | N/A | N/A | 
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.