Table Description:
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'DK-154 objects'
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:bextract_jul16_DIM_observation_objcat,
year=2014,
title={DK-154 objects},
author={Stellar Department, Czech Acad. of Sciences},
url={http://vos2.asu.cas.cz/tableinfo/bextract_jul16.DIM_observation_objcat},
howpublished={{VO} resource provided by the {AIASCR} VO Services}
}
Sorted by DB column index. [Sort alphabetically]
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| raj2000 | Raj2000 | Observed RA of the object | deg | pos.eq.ra;meta.main |
| dej2000 | Dej2000 | Main value of declination | deg | pos.eq.dec;meta.main |
| MAG | Mag | Magnitude of the object | mag | phot.mag |
| ABMAG | Abmag | N/A | abmag | phot.mag |
| STMAG | Stmag | N/A | stmag | phot.mag |
| PHOTRATE | Photrate | N/A | N/A | phot.count |
| PHOTON | Photon | N/A | photon | phot.count |
| FLX | Flx | Photon flux | N/A | phot.flux |
| FNU | Fnu | N/A | N/A | phot.flux;meta.modelled |
| FLAM | Flam | N/A | N/A | phot.flux;meta.modelled |
| MAGERR | Magerr | N/A | mag | stat.error;phot.mag |
| ABMAGERR | Abmagerr | N/A | abmag | stat.error;phot.mag |
| STMAGERR | Stmagerr | N/A | stmag | stat.error;phot.mag |
| PHOTRATEERR | Photrateerr | N/A | N/A | stat.error;phot.count |
| PHOTONERR | Photonerr | N/A | photon | stat.error;phot.count |
| FLXERR | Flxerr | N/A | N/A | stat.error;phot.flux |
| FNUERR | Fnuerr | N/A | N/A | stat.error;phot.flux;meta.modelled |
| FLAMERR | Flamerr | N/A | N/A | stat.error;phot.flux;meta.modelled |
| SKY | Sky | N/A | N/A | N/A |
| SKYERR | Skyerr | N/A | N/A | N/A |
| obsname_id | Obsname_id | Identifier for the source file | N/A | N/A |
| starNo | Starno | Running number of the extracted object | N/A | N/A |
| cat_id | Cat_id | Identifier (HEALPix identifier for the USNO-B 1.0 object) | N/A | meta.id;meta.main |
| cat_raj2000 | Cat_raj2000 | RA of the catalog object | deg | N/A |
| cat_dej2000 | Cat_dej2000 | DEC of the catalog object | deg | N/A |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.